| Management number | 228343975 | Release Date | 2026/05/31 | List Price | $14.50 | Model Number | 228343975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description best in class Manufacturer Contact Information LINO LAKES, MN, 55038 US
| UPC | 963041618392 090090060350 790139340046 071030266797 042111181339 014891448520 315152329078 729321214056 |
|---|---|
| ASIN | B000R4UBPS |
| Color | Beige |
| Voltage | 12 Volts (DC) |
| Flow Rate | 8 Cubic Centimeters Per Minute |
| Brand Name | Johnson Pump |
| Unit Count | 1.0 Count |
| Item Weight | 0.7 Pounds |
| Manufacturer | SPX FLOW US, LLC |
| Model Number | 21405 |
| Power Source | Ac/dc |
| Material Type | Plastic |
| Product Style | Johnson Pump Jp-21405 |
| Item Type Name | FIRST MATE BILGE PUMP 400GPH 12V |
| Included Components | FIRST MATE BILGE PUMP 400GPH 12V |
| Manufacturer Part Number | 21405 |
| Specific Uses For Product | ConsumerElectronics |
| Manufacturer Contact Information | LINO LAKES, MN, 55038 US |
| Manufacturer Warranty Description | limited warranty |
| Global Trade Identification Number | 00729321214056 |
| EU Spare Part Availability Duration | 5 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form