| Management number | 228521667 | Release Date | 2026/05/31 | List Price | $4.83 | Model Number | 228521667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193159382889 |
|---|---|
| ASIN | B0DHL81T7S |
| Color | Optic White |
| Style | Original Rainbow Low Cut Socks, 6-pack Kids Socks, Soft & Stretchy, Comfortable |
| Pattern | Solid |
| Fit Type | regular |
| Material | Polyester |
| Occasion | Graduation |
| Brand Name | GAP |
| Model Name | Low Cut Socks, Multi-pack Kids Socks, Soft & Stretchy, Comfortable |
| Socks Form | Athletic Socks |
| Unit Count | 6 Count |
| Fabric Type | 75% Polyester, 22% Cottom, 3% Spandex |
| Item Weight | 3.84 ounces |
| Part Number | 43GO510083TA-OPW |
| Manufacturer | GAP |
| Style Number | 43GO510083TA-OPW |
| Item Type Name | Socks |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form